What a San Antonio Family Weekend Costs: Real Hotel Prices for a Family of 4
San Antonio is a short drive for most Texas families: the River Walk, the Alamo, SeaWorld and Six Flags in one weekend. Here is what the hotel part actually costs: 2 nights, one room, 2 adults and 2 kids (ages 6 and 10), at 15 San Antonio hotels for three real weekends. Prices checked October 22, 2026.
Spring break weekend
Mar 12–14, 2027 · 14 hotels
$412
middle price for 2 nights · range $99–$1,223
Early summer weekend
Jun 18–20, 2027 · 15 hotels
$335
middle price for 2 nights · range $99–$1,235
Thanksgiving weekend
Nov 27–29, 2026 · 13 hotels
$298
middle price for 2 nights · range $246–$962
Want these prices for your week, in your inbox? Real San Antonio hotel options for your dates land in your email right away, with links to book. Reply with your kids' ages and Peter, our Fora travel advisor, prices 2–3 picks for your exact dates and can book it for you. Free, same price as booking direct.
Hotel by hotel
Total for 2 nights, whole family, taxes and fees included. Tap a price to open that hotel on Expedia for those exact dates. “Not listed” means it didn't come back for a family of 4 that weekend.
| Hotel | Spring break Mar 12–14 | Early summer Jun 18–20 | Thanksgiving Nov 27–29 |
|---|---|---|---|
| SureStay Plus San Antonio North North (airport, I-35) · 2.5★ · 7.2/10 from 1,000 reviews | $99 | $99 | Not listed |
| Homewood Suites San Antonio Airport North (airport, I-35) · 3★ · 8.6/10 from 1,000 reviews | $259 | $268 | $246 |
| stayAPT Suites San Antonio-Randolph Northeast (Selma, Live Oak, Schertz) · 2.5★ · 8.8/10 from 569 reviews | $250 | $250 | $296 |
| Hampton Inn & Suites Selma-San Antonio-Randolph AFB Northeast (Selma, Live Oak, Schertz) · 2.5★ · 9.2/10 from 1,000 reviews | $254 | $254 | $262 |
| Hilton Garden Inn San Antonio-Live Oak Northeast (Selma, Live Oak, Schertz) · 3★ · 8.8/10 from 1,000 reviews | $357 | $330 | $262 |
| Hampton Inn & Suites Schertz Northeast (Selma, Live Oak, Schertz) · 2.5★ · 8.8/10 from 974 reviews | Not listed | $274 | $274 |
| Fairfield Inn & Suites San Antonio SeaWorld West, near SeaWorld · 3★ · 8.6/10 from 1,000 reviews | $418 | $418 | $282 |
| Hampton Inn & Suites San Antonio Lackland AFB SeaWorld West, near SeaWorld · 2.5★ · 8.8/10 from 1,265 reviews | $317 | $313 | $298 |
| Hotel 1914 - Historic Alamo Riverwalk Downtown / River Walk · 4★ · 8/10 from 522 reviews | $405 | $335 | $385 |
| Homewood Suites San Antonio Riverwalk/Downtown Downtown / River Walk · 3★ · 8.6/10 from 1,295 reviews | $522 | $451 | $443 |
| Canopy San Antonio Riverwalk Downtown / River Walk · 4★ · 9.4/10 from 1,708 reviews | $807 | $606 | $608 |
| Hotel Contessa Downtown / River Walk · 4★ · 9/10 from 4,011 reviews | $622 | $735 | $821 |
| Sol Cypress San Antonio (Tribute Portfolio) Downtown / River Walk · 4★ · 9.4/10 from 105 reviews | $791 | $662 | Not listed |
| Omni La Mansion del Rio Downtown / River Walk · 4★ · 9.4/10 from 2,999 reviews | $743 | $719 | $691 |
| JW Marriott San Antonio Hill Country Resort & Spa North Hill Country · 4.5★ · 9/10 from 1,000 reviews | $1,223 | $1,235 | $962 |
What the numbers say
- • Staying on the River Walk costs more. The middle downtown/River Walk hotel was $683 for the spring break weekend, against $288 for the rest of the city. You can walk to the Alamo and the river from downtown; the others mean driving in.
- • Going to SeaWorld? The two west-side hotels near SeaWorld were about $368 for the spring weekend.
- • Budget for the fun, too. These are room prices only. Park tickets, parking and meals for four are extra.
- • Comparing a bigger trip? See Presidents' Week 2027 trip prices, a Branson weekend, or a Galveston cruise for a family of 4.
How we got these prices
One Expedia hotel search per weekend for San Antonio, TX, 2 adults with children aged 6 and 10, on October 22, 2026. We kept hotels with 100+ reviews that came back on at least two of the three weekends; a price more than double the same hotel's cheapest weekend is treated as a suite-only listing and left out. Hotels rated under 7 out of 10 are not shown. Vacation-rental condos are not included. That is the standard rate before member discounts. If you book through our advisor or an Expedia link on this page, we may earn a commission; your price is the same.
